
500 West 18TH Street, New York City, NY 10011
22 Units Available
Starting from $6,925,000
| Unit # | Beds | Baths | Size | Price | Price/ft² | Listed On | On Market |
|---|---|---|---|---|---|---|---|
| EAST_11A | 3 beds | 3.5 baths | 2439 ft² | $6,925,000 | $2,839 | Listed on Sep 13, 2022 | 1200 days |
| EAST_17A | 3 beds | 3.5 baths | 2472 ft² | $8,835,000 | $3,574 | Listed on Sep 13, 2022 | 1200 days |
| WEST_6C | 2 beds | 2.5 baths | 1925 ft² | $6,010,000 | $3,122 | Listed on Aug 11, 2023 | 868 days |
| WEST_22C | 3 beds | 3.5 baths | 2638 ft² | $10,770,000 | $4,083 | Listed on Sep 1, 2022 | 1212 days |
| EAST_22B | 4 beds | 3.5 baths | 3373 ft² | $12,220,000 | $3,623 | Listed on May 9, 2024 | 596 days |
| WEST_23D | 4 beds | 4.5 baths | 4004 ft² | $14,610,000 | $3,649 | Listed on May 21, 2024 | 584 days |
| WEST_17C | 4 beds | 4.5 baths | 2787 ft² | $9,950,000 | $3,570 | Listed on May 21, 2024 | 584 days |
| EAST_22D | 2 beds | 2.5 baths | 1621 ft² | $5,765,000 | $3,556 | Listed on Sep 13, 2022 | 1200 days |
| WEST_23B | 3 beds | 3.5 baths | 2036 ft² | $8,490,000 | $4,170 | Listed on Aug 1, 2022 | 1243 days |
| WEST_PH33B | 4 beds | 4.5 baths | 5160 ft² | $24,600,000 | $4,767 | Listed on Oct 27, 2024 | 425 days |
| WEST_30C | 3 beds | 3.5 baths | 2614 ft² | $10,545,000 | $4,034 | Listed on Dec 18, 2024 | 373 days |
| EAST_22C | 2 beds | 2.5 baths | 1980 ft² | $6,815,000 | $3,442 | Listed on Jan 10, 2025 | 350 days |
| WEST_11F | 2 beds | 2.5 baths | 1350 ft² | $3,540,000 | $2,622 | Listed on Jan 31, 2025 | 329 days |
| EAST_15B | 3 beds | 3.5 baths | 2523 ft² | $7,500,000 | $2,973 | Listed on Apr 4, 2025 | 266 days |
| EAST_22E | 3 beds | 3.5 baths | 2034 ft² | $6,875,000 | $3,380 | Listed on Jun 27, 2025 | 182 days |
| EAST_18A | 3 beds | 3.5 baths | 2559 ft² | $9,225,000 | $3,605 | Listed on Jun 27, 2025 | 182 days |
| WEST_21D | 2 beds | 2.5 baths | 2072 ft² | $6,425,000 | $3,101 | Listed on Jul 22, 2025 | 157 days |
| 5C | 2 beds | 2.5 baths | 2045 ft² | $6,495,000 | $3,176 | Listed on Sep 5, 2025 | 112 days |
| WEST_20C | 4 beds | 4.5 baths | 2770 ft² | $11,200,000 | $4,043 | Listed on Sep 13, 2025 | 104 days |
| WEST5B | 1 bed | 1.5 baths | 1208 ft² | $3,495,000 | $2,893 | Listed on Sep 16, 2025 | 101 days |
| W20B | 1 bed | 1.5 baths | 1046 ft² | $3,300,000 | $3,155 | Listed on Nov 3, 2025 | 53 days |
| W28B | 3 beds | 3.5 baths | 3141 ft² | $16,999,500 | $5,412 | Listed on Dec 2, 2025 | 24 days |
Chelsea is a cultural powerhouse. Known for its hundreds of art galleries, the High Line, and beautiful brownstone streets.
\nA mix of historic townhouses, pre-war co-ops, and ultra-luxury condos near the High Line. Very expensive.
\nVibrant and diverse. The LGBTQ+ community has a strong historic presence. Chelsea Market draws foodies.
\nC/E, 1, and F/M trains serve the area. Penn Station is at the northern border.
\nThe High Line is the crown jewel. Chelsea Piers offers massive sports facilities.
\nBest for art lovers, active lifestyle enthusiasts, and those wanting a mix of historic and modern.

You can also call me anytime at +1 (315) 514-0164
2.5%
Experience
Member
Listings
The Real Estate Rebate Team
Your Trusted Real Estate Partner