
88 GREENWICH Street, New York City, NY 10006
7 Units Available
Starting from $1,045,000
| Unit # | Beds | Baths | Size | Price | Price/ft² | Listed On | On Market |
|---|---|---|---|---|---|---|---|
| 1704 | 1 bed | 1 bath | 782 ft² | $1,045,000 | $1,336 | Listed on Sep 18, 2024 | 464 days |
| 424 | 0 beds | 1 bath | 606 ft² | $620,000 | $1,023 | Listed on May 14, 2025 | 226 days |
| 2303 | 2 beds | 2 baths | 1170 ft² | $1,550,000 | $1,325 | Listed on Jun 13, 2025 | 196 days |
| 604 | 2 beds | 2 baths | 1213 ft² | $1,389,000 | $1,145 | Listed on Jul 29, 2025 | 150 days |
| 721 | 0 beds | 1 bath | 671 ft² | $700,000 | $1,043 | Listed on Sep 11, 2025 | 106 days |
| 2704 | 1 bed | 1 bath | 759 ft² | $989,000 | $1,303 | Listed on Oct 8, 2025 | 79 days |
| 3103 | 0 beds | 1 bath | 444 ft² | $650,000 | $1,464 | Listed on Nov 20, 2025 | 36 days |
The Financial District (FiDi) is where New York began. Narrow, winding colonial streets meet soaring glass skyscrapers.
\nOffice-to-residential conversions are the norm. High ceilngs, thick walls, and modern amenities in historic buildings.
\nFast-paced by day, quieter by night (though changing). Stone Street offers a lively cobblestone drinking scene.
\nThe best connective tissue in NYC. Fulton Center and WTC Oculus connect virtually every subway line and PATH.
\nThe Battery offers waterfront green space. Eataly, iPic Theater, and South Street Seaport provide leisure.
\nBest for Wall Street workers, efficiency lovers, and those wanting luxury value.

You can also call me anytime at +1 (315) 514-0164
2.5%
Experience
Member
Listings
The Real Estate Rebate Team
Your Trusted Real Estate Partner