
150 West 56TH Street, New York City, NY 10019
6 Units Available
Starting from $1,250,000
| Unit # | Beds | Baths | Size | Price | Price/ft² | Listed On | On Market |
|---|---|---|---|---|---|---|---|
| 2812 | 1 bed | 1.5 baths | 865 ft² | $1,250,000 | $1,445 | Listed on May 30, 2023 | 941 days |
| 5903 | 2 beds | 2 baths | - | $1,750,000 | - | Listed on Mar 22, 2025 | 279 days |
| 4605 | 2 beds | 2.5 baths | 1148 ft² | $1,595,000 | $1,389 | Listed on Sep 4, 2025 | 113 days |
| 4003 | 2 beds | 2 baths | 1148 ft² | $1,750,000 | $1,524 | Listed on Dec 2, 2025 | 24 days |
| 4108/4208 | 2 beds | 2.5 baths | 1433 ft² | $1,795,000 | $1,253 | Listed on Dec 2, 2025 | 24 days |
| 6101 | 2 beds | 2.5 baths | 1600 ft² | $2,990,000 | $1,869 | Listed on Dec 4, 2025 | 22 days |
Midtown is the commercial heart of NYC. Skyscrapers, tourists, and business.
\nLuxury condos in the sky (Billionaire's Row) and corporate housing. Not a traditional "neighborhood."
\nDominanted by office workers and tourists. Convenient but lacks a local feel.
\nEvery train goes through Midtown. Grand Central is here.
\nBryant Park and Central Park (south border) are key.
\nBest for pied-à-terre buyers and busy executives.

You can also call me anytime at +1 (315) 514-0164
2.5%
Experience
Member
Listings
The Real Estate Rebate Team
Your Trusted Real Estate Partner