
609 2ND Avenue, New York City, NY 10016
9 Units Available
Starting from $795,000
| Unit # | Beds | Baths | Size | Price | Price/ft² | Listed On | On Market |
|---|---|---|---|---|---|---|---|
| 303 | 0 beds | 1 bath | 444 ft² | $795,000 | $1,791 | Listed on Nov 18, 2025 | 38 days |
| 304 | 1 bed | 1 bath | 610 ft² | $1,225,000 | $2,008 | Listed on Nov 19, 2025 | 37 days |
| 705 | 1 bed | 1 bath | 566 ft² | $1,210,000 | $2,138 | Listed on Nov 19, 2025 | 37 days |
| 1202 | 1 bed | 1 bath | 681 ft² | $1,420,000 | $2,085 | Listed on Nov 19, 2025 | 37 days |
| 802 | 2 beds | 2 baths | 1052 ft² | $2,295,000 | $2,182 | Listed on Nov 19, 2025 | 37 days |
| 801 | 2 beds | 2 baths | 941 ft² | $1,595,000 | $1,695 | Listed on Nov 19, 2025 | 37 days |
| 1403 | 2 beds | 2 baths | 1178 ft² | $2,800,000 | $2,377 | Listed on Nov 19, 2025 | 37 days |
| 1404 | 1 bed | 1 bath | 596 ft² | $1,375,000 | $2,307 | Listed on Nov 19, 2025 | 37 days |
| PH2 | 2 beds | 2 baths | 1335 ft² | $3,100,000 | $2,322 | Listed on Nov 19, 2025 | 37 days |
Kips Bay is a practical, residential neighborhood dominated by medical institutions (NYU Langone).
\nPost-war high-rises and condos. Often offers better value/space than Murray Hill or Gramercy.
\nDoctors, nurses, and recent grads. It is functional and convenient. Fairway Market is a hub.
\n6 train at 28th/33rd. 2nd Ave subway is not here yet. Ferry at 34th St.
\nEast River Esplanade. AMC Kips Bay theater.
\nBest for medical professionals and renters looking for value.

You can also call me anytime at +1 (315) 514-0164
2.5%
Experience
Member
Listings
The Real Estate Rebate Team
Your Trusted Real Estate Partner