
21 West 17th Street, New York City, NY 10011
9 Units Available
Starting from $3,380,000
| Unit # | Beds | Baths | Size | Price | Price/ft² | Listed On | On Market |
|---|---|---|---|---|---|---|---|
| 2 | 3 beds | 2 baths | 1427 ft² | $3,380,000 | $2,369 | Listed on Jul 21, 2025 | 158 days |
| 4 | 3 beds | 2 baths | 1427 ft² | $2,890,000 | $2,025 | Listed on Jul 21, 2025 | 158 days |
| 12 | 3 beds | 2 baths | 1427 ft² | $3,835,000 | $2,687 | Listed on Jul 22, 2025 | 157 days |
| 2 | 3 beds | 2 baths | 1427 ft² | $3,380,000 | $2,369 | Listed on Jul 21, 2025 | 158 days |
| 5 | 3 beds | 2 baths | 1427 ft² | $2,995,000 | $2,099 | Listed on Oct 28, 2025 | 59 days |
| 9 | 3 beds | 2 baths | 1427 ft² | $3,445,000 | $2,414 | Listed on Oct 28, 2025 | 59 days |
| 13 | 3 beds | 2 baths | 1427 ft² | $3,975,000 | $2,786 | Listed on Oct 28, 2025 | 59 days |
| 12 | 3 beds | 2 baths | 1427 ft² | $3,835,000 | $2,687 | Listed on Jul 22, 2025 | 157 days |
| 2 | 3 beds | 2 baths | 1427 ft² | $3,380,000 | $2,369 | Listed on Jul 21, 2025 | 158 days |
The Flatiron District is named after the iconic Flatiron Building. It is a bustling mix of commercial and residential life.
\nLoft conversions in commercial buildings are the staple. High ceilings and large footprints.
\nBusy by day with tech workers and media agencies. Madison Square Park is the social hub.
\nN/R/W and 6 trains alongside 23rd St crosstown bus. Very central.
\nMadison Square Park is one of the best in the city (Shake Shack original location!). Eataly is a major draw.
\nBest for professionals who want to be in the center of the action.

You can also call me anytime at +1 (315) 514-0164
2.5%
Experience
Member
Listings
The Real Estate Rebate Team
Your Trusted Real Estate Partner