
201 East 23rd Street, New York City, NY 10010
10 Units Available
Starting from $4,295,000
| Unit # | Beds | Baths | Size | Price | Price/ft² | Listed On | On Market |
|---|---|---|---|---|---|---|---|
| 17A | 3 beds | 3.5 baths | 1891 ft² | $4,295,000 | $2,271 | Listed on Apr 8, 2025 | 262 days |
| 5E | 2 beds | 2 baths | 1169 ft² | $2,120,000 | $1,814 | Listed on May 7, 2025 | 233 days |
| 3A | 2 beds | 2 baths | 1161 ft² | $2,075,000 | $1,787 | Listed on Jun 17, 2025 | 192 days |
| 4B | 2 beds | 2 baths | 1120 ft² | $2,275,000 | $2,031 | Listed on Jun 24, 2025 | 185 days |
| 3D | 1 bed | 1 bath | 708 ft² | $1,400,000 | $1,977 | Listed on Jul 2, 2025 | 177 days |
| PHA | 4 beds | 3.5 baths | 3256 ft² | $9,400,000 | $2,887 | Listed on Oct 8, 2025 | 79 days |
| 17B | 1 bed | 1 bath | 677 ft² | $1,755,000 | $2,592 | Listed on Oct 28, 2025 | 59 days |
| 8A | 2 beds | 2 baths | 1161 ft² | $2,285,000 | $1,968 | Listed on Nov 11, 2025 | 45 days |
| 11E | 2 beds | 2 baths | 1169 ft² | $2,300,000 | $1,967 | Listed on Nov 11, 2025 | 45 days |
| 14A | 2 beds | 2 baths | 1161 ft² | $2,450,000 | $2,110 | Listed on Nov 24, 2025 | 32 days |
Gramercy Park is famous for the only private park in Manhattan. It is quiet, leafy, and incredibly exclusive.
\nHistoric townhouses and pre-war co-ops. Access to the park (a key) is tied to specific buildings.
\nOld New York elegance. Quiet, refined, and private. Irving Place offers polite dining.
\n6 train at 23rd. L train at 3rd Ave. A bit of a walk to the west side lines.
\nThe Park (if you have a key). Stuyvesant Square is the public alternative. Excellent dining.
\nBest for those seeking privacy, history, and the ultimate status symbol (a key).

You can also call me anytime at +1 (315) 514-0164
2.5%
Experience
Member
Listings
The Real Estate Rebate Team
Your Trusted Real Estate Partner