
85 FLEET Street, New York City, NY 11201
14 Units Available
Starting from $1,985,000
| Unit # | Beds | Baths | Size | Price | Price/ft² | Listed On | On Market |
|---|---|---|---|---|---|---|---|
| 53A | 2 beds | 2.5 baths | 1266 ft² | $1,985,000 | $1,568 | Listed on May 16, 2025 | 224 days |
| 53B | 3 beds | 2.5 baths | 1488 ft² | $2,495,000 | $1,677 | Listed on May 16, 2025 | 224 days |
| 55C | 0 beds | 1 bath | 574 ft² | $965,000 | $1,681 | Listed on May 16, 2025 | 224 days |
| 58B | 0 beds | 1 bath | 548 ft² | $1,130,000 | $2,062 | Listed on May 16, 2025 | 224 days |
| 56F | 3 beds | 3.5 baths | 1930 ft² | $2,950,000 | $1,528 | Listed on May 16, 2025 | 224 days |
| 75C | 3 beds | 3 baths | 1887 ft² | $3,595,000 | $1,905 | Listed on May 16, 2025 | 224 days |
| 79D | 2 beds | 2 baths | 1411 ft² | $2,750,000 | $1,949 | Listed on May 16, 2025 | 224 days |
| 88PHN | 4 beds | 4.5 baths | 2432 ft² | $4,995,000 | $2,054 | Listed on May 16, 2025 | 224 days |
| 57C | 3 beds | 3 baths | 1652 ft² | $2,645,000 | $1,601 | Listed on Nov 12, 2025 | 44 days |
| 59D | 1 bed | 1 bath | 880 ft² | $1,435,000 | $1,631 | Listed on Nov 12, 2025 | 44 days |
| 59E | 1 bed | 1 bath | 810 ft² | $1,415,000 | $1,747 | Listed on Nov 12, 2025 | 44 days |
| 69G | 2 beds | 2 baths | 1172 ft² | $1,965,000 | $1,677 | Listed on Nov 12, 2025 | 44 days |
| 76A | 2 beds | 2 baths | 1238 ft² | $2,425,000 | $1,959 | Listed on Nov 14, 2025 | 42 days |
| PH92 | 4 beds | 5.5 baths | 5891 ft² | $16,750,000 | $2,843 | Listed on Dec 17, 2025 | 9 days |
Downtown Brooklyn is the civic center. For buyers seeking Downtown Brooklyn real estate, it offers high-rise living.
Living in Downtown Brooklyn is convenient. As a Brooklyn NYC neighborhood, it is central.
Homes for sale in Downtown Brooklyn are luxury condos.
The lifestyle is fast-paced.
Almost every subway line.
City Point (Alamo, Target).
Convenience lovers.

You can also call me anytime at +1 (315) 514-0164
2.5%
Experience
Member
Listings
The Real Estate Rebate Team
Your Trusted Real Estate Partner